Departments
Complete list of government departments supported by the portal.
| Code | Department | Description | Default SLA |
|---|---|---|---|
| IT | IT Department | Information Technology — primary intake | 24 hours |
| LABOR | Labor Ministry | Labor & Human Resources | 48 hours |
| FIN | Finance Department | Finance & Revenue | 48 hours |
| EDU | Education Department | School Education & Literacy | 48 hours |
| HEALTH | Health Department | Health Services | 48 hours |
| HOME | Home Department | Home & Prisons | 72 hours |
| LG | Local Government | Local Government & Rural Development | 48 hours |
| ENERGY | Energy Department | Energy & Power Division | 48 hours |
| TRANS | Transport & Mass Transit | Transport & Mass Transit | 48 hours |
| PD | Planning & Development | Planning & Development | 48 hours |
Department Structure
Each department has:
- Manager: Oversees all tickets, assigns to staff
- Agents: Process tickets, communicate with citizens
- Escalation Path: Defined hierarchy for unresolved issues
- SLA Policy: Response and resolution time targets